Thermo Scientific Innova ST
The INNOVA SERIES multi-gas monitors are designed to protect workers for hazardous gases in confined spaces and other industrial work sites. This unit can be configured to monitor up to four gases in several combinations, including the detection of hydrocarbons in the % Vol, LEL or ppm range, oxygen content, and a choice of one or two toxics: Ammonia (NH3), Carbon Monoxide (CO), Chlorine (Cl2), Hydrogen Cyanide (HCN), Hydrogen Sulfide (H2S), Nitrogen Dioxide (NO2), Nitric Oxide (NO), Phosphine (PH3), or Sulfur Dioxide (SO2).
Innova ST
| Part No. | Product Description | Our Price |
|---|---|---|
| Instrument Model - Single Gas | ||
| 72-0026-01 | Oxygen (O2) | Call |
| 72-0026-02 | Combustible (LEL/ppm) | Call |
| 72-0026-03 | Carbon monoxide (CO) | Call |
| 72-0026-04 | Hydrogen sulfide (H2S) | Call |
| 72-0026-05 | Chlorine (Cl2) | Call |
| 72-0026-06 | Hydrogen cyanide (HCN) | Call |
| 72-0026-07 | Ammonia (NH3) | Call |
| 72-0026-08 | Nitric oxide (NO) | Call |
| 72-0026-09 | Nitrogen dioxide (NO2) | Call |
| 72-0026-10 | Sulfur dioxide (SO2) | Call |
| 72-0026-11 | Phosphine (PH3) | Call |
| Instrument Model - Two Gas | ||
| 72-0026-12 | LEL/ppm, O2 | Call |
| Instrument Model - Three Gas | ||
| 72-0026-13 | LEL/ppm, O2, CO | Call |
| 72-0026-14 | LEL/ppm, O2, H2S | Call |
| 72-0026-15 | LEL/ppm, O2, Cl2 | Call |
| 72-0026-16 | LEL/ppm, O2, HCN | Call |
| 72-0026-17 | LEL/ppm, O2, NH3 | Call |
| 72-0026-18 | LEL/ppm, O2, NO | Call |
| 72-0026-19 | LEL/ppm, O2, NO2 | Call |
| 72-0026-20 | LEL/ppm, O2, SO2 | Call |
| 72-0026-21 | LEL/ppm, O2, PH3 | Call |
| Instrument Model - Four Gas | ||
| 72-0026-22 | LEL/ppm, O2, CO, H2S Buy it now at our ebay store |
Call |
| 72-0026-23 | LEL/ppm, O2, CO, Cl2 | Call |
| 72-0026-24 | LEL/ppm, O2, CO, HCN | Call |
| 72-0026-25 | LEL/ppm, O2, CO, NH3 | Call |
| 72-0026-26 | LEL/ppm, O2, CO, NO | Call |
| 72-0026-27 | LEL/ppm, O2, CO, NO2 | Call |
| 72-0026-28 | LEL/ppm, O2, CO, SO2 | Call |
| 72-0026-29 | LEL/ppm, O2, CO, PH3 | Call |
| 72-0026-30 | LEL/ppm, O2, H2S, HCN | Call |
| 72-0026-31 | LEL/ppm, O2, H2S, NO | Call |
| 72-0026-32 | LEL/ppm, O2, H2S, SO2 | Call |
| 72-0026-33 | LEL/ppm, O2, Cl2, NO | Call |
| 72-0026-34 | LEL/ppm, O2, Cl2, PH3 | Call |
| 72-0026-35 | LEL/ppm, O2, HCN, NH3 | Call |
| 72-0026-36 | LEL/ppm, O2, HCN, NO | Call |
| 72-0026-37 | LEL/ppm, O2, HCN, PH3 | Call |
| 72-0026-38 | LEL/ppm, O2, NH3, NO2 | Call |
| 72-0026-39 | LEL/ppm, O2, NH3, PH3 | Call |
| 72-0026-40 | LEL/ppm, O2, NO, NO2 | Call |
| 72-0026-41 | LEL/ppm, O2, NO, PH3 | Call |
| 72-0026-42 | LEL/ppm, O2, NO2, PH3 | Call |
Innova ST Parts and Accessories
| Part No. | Product Description | Our Price |
|---|---|---|
| 13-0110 | Shoulder strap | Call |
| 20-0650 | Carrying case, any Innova instrument | Call |
| 30-0042 | Innova pump assembly | Call |
| 33-0152-01 | Hydrophobic filter for probe | Call |
| 49-1201 | Alkaline battery, “D” size, 4 required | Call |
| 49-1501-01 | NiCad battery, “D” size, 4 required | Call |
| 49-2149 | Charger, timed, dual rate, 230 V AC, GT Series | Call |
| 49-2150 | Charger, timed, dual rate, 115 V AC, 10.8V DC, GT Series | Call |
| 49-2151 | Charger, timed, dual rate, 12V DC, GT Series | Call |
| 52-2033 | Remote audible alarm with lapel clip | Call |
| 52-2033-01 | Remote audible alarm with 20' cord and magnet | Call |
| 61-0123 | Combustible sensor | Call |
| 33-0152 | Dust filter for probe | Call |
| 61-0123-01 | Combustible sensor, chlorine resistant | Call |
| 61-0124 | Thermal conductivity (% CH4) sensor | Call |
| 65-0612 | Oxygen sensor | Call |
| 65-2417 | Sulfur dioxide sensor | Call |
| 65-2426-01 | Carbon monoxide sensor | Call |
| 65-2426-02 | Hydrogen sulfide sensor | Call |
| 65-2431-01 | Chlorine sensor | Call |
| 65-2431-02 | Hydrogen cyanide sensor | Call |
| 65-2431-03 | Nitric oxide sensor | Call |
| 65-2431-07 | Ammonia sensor | Call |
| 65-2431-08 | Nitrogen dioxide sensor | Call |
| 65-2431-10 | Phosphine sensor | Call |
| 71-6417 | Innova Series Operator’s Manual | Call |
| 71-6516 | Quick reference card, all Innova models | Call |
| 80-0187 | Probe with hydrophobic filter | Call |
| 80-0187-04 | 30" probe with dust filter | Call |
| 80-0211 | Moisture trap | Call |
| 80-0224 | Hydrophobic filter | Call |
| 80-0405 | 1:1 dilution fitting | Call |
| 80-0405-01 | 2:1 dilution fitting | Call |
| 80-0504 | 3' hose with Teflon lining (Innova Fuel Vapor & Cl2 instruments) | Call |
| 80-0505 | 5' polyurethane hose | Call |
| 80-0511 | 10' polyurethane hose | Call |
| 80-0516 | 15' polyurethane hose | Call |
| 80-0520 | 20' polyurethane hose | Call |
| 80-0525 | 25' polyurethane hose | Call |
| 80-0530 | 30' polyurethane hose | Call |
| 80-0550 | 50' polyurethane hose | Call |
| 80-0599 | 100' polyurethane hose | Call |
| 81-1176 | Innova Series float probe with hose | Call |
| 82-5071 | Data retrieval kit | Call |
| 57-7691 | Main board Innova ST | Call |
